There are a range of upgrades to ensure even greater comfort during implant treatment. These specifications put the needs of professionals first.
You can easily switch between Surgic Pro2 and VarioSurg 3 for improved flexibility and workflow.
| Power Supply | AC 100-240 V 50/60 Hz | |
|---|---|---|
| Max. Pump Output | 75 mL/min | |
| Programs | 8 Programs / Implant Systems | |
| Dimensions | W 245 x D 235 x H 90 mm | |
| Torque | 5-80 Ncm | |
| Motor Speed | 200-40,000 min-1 | |
| Light Power (Optic Micromotor) | Over 32,000 LUX | |
| Foot Control Functions | Coolant Solution Flow Volume Button, PRG(Program) Button, Forward/Reverse Button, Speed Control Pedal. | |
© Copyright 2026. Developed By Generate Your Audience