Green X is an advanced 4-in-1 digital x-ray imaging system that incorporates Pano, Ceph (optional), CBCT, and Model Scan. With Vatech’s extensive experience in the dental imaging field, the Green X provides high-quality images with lower radiation by combining image processing. This will improve your diagnostic accuracy and lead to increased treatment planning and patient satisfaction.
With Green X 12, you will get high-resolution images of multiple treatment areas with a single shot. With 1 scan, you get 5 different high- resolution images :three 4×4, one 12×8.5 image and one Auto PANO image.
Other advantages are minimal X-ray exposure to the patients and less work for staff, which means a faster and more efficient workflow.
Vatech dramatically improves its image quality with much less artifact and noise via its Compressed Sensing Technology (CST), iterating reconstruction process 10 times more than the normal amount to depict the object’s true representation.
| Function | CBCT + Pano + Model Scan + Ceph | |
|---|---|---|
| Focal Spot | 0.5 mm (IEC 60336) | |
| CT FOV Size | 4×4, 8×5, 8×8, 12×8.5 cm | |
| Voxel Size | 4×4 | 0.05 mm |
| 8×5 / 8×8 / 12×8.5 | 0.12 mm / 0.2 mm | |
| Scan Time | Pano | 7.5 sec / 14.1 sec |
| Ceph | 1.9 sec / 4.9 sec | |
| CBCT | 10.0 sec / 13.0 sec | |
| Gray Scale | 14 bit | |
| Tube Voltage | 60 ~ 99 kV / 4 – 16 mA | |
| Weight | Without Ceph Unit | 162.9 kg (without Base) |
| 217.9 kg (With Base) | ||
| With Ceph Unit | 187.9 kg (Without Base) | |
| 242.9 kg (With Base) | ||
| Dimensions | Without Ceph Unit | 1085.0 mm (L) x 1343.5 mm (W) x 2315.4 mm (H) – without Base |
| 1085.0 mm (L) x 1343.5 mm (W) x 2345.4 mm (H) – with Base) | ||
| With Ceph Unit | 1905.5 mm (L) x 1374.9 mm (W) x 2315.4 mm (H) – without Base | |
| 1905.5 mm (L) x 1374.9 mm (W) x 2315.4 mm (H) – with Base | ||
Vatech dramatically improves its image quality with much less artifact and noise
via its Compressed Sensing Technology (CST), iterating reconstruction process 10 times more than the normal amount to depict the object’s true representation.
© Copyright 2026. Developed By Generate Your Audience