The special feature of VistaVox S is that its imaging volume is based on the human anatomy, representing precisely the area you need for diagnostics in the dental region.
VistaSoft 3D offers different views for your diagnosis of CBCT images: pano views, transversal layer images (TSA) and multiplanar reconstruction (MPR). Naturally, the VistaVox system includes VistaSoft as an unlimited network licence and a floating licence for three 3D workstations.
With S-Pan technology, the image regions that best correspond to the actual patient anatomy are automatically selected from a large number of parallel layers. The result is an image of impressive clarity, in which you will be able to immediately and effortlessly locate all anatomically relevant structures. Since the reconstruction is aligned to the actual position of the bite, incorrect positioning is compensated for to a certain extent. This saves time for the surgery and prevents the patient from having to have repeat images taken.
| Technical Features | VistaVox S | VistaVox S Ceph |
|---|
| Image detector type | CsI CMOS Photodiode array | Csl CMOS Photodiode array |
|---|---|---|
| Pixel size (µm) | 49,5 | 49,5 / 100 |
| Scan times (s) | 2 - 18 | 1,9 - 18 |
| Active sensor surface area (mm) | 135,8 x 36,4 | 135,8 x 36,4 / 157,2 x 16,3 |
| Voltage (kV) | 60 - 99 | 60 - 99 |
| Tube current (mA) | 4 - 16 | 4 - 16 |
| Focal spot (mm) | 0,5 | 0,5 |
| Min. total filtration (mm) | 2,8 | 2,8 |
| 3D volume, child, diagnostic (mm) | Ø 130 x 70 | Ø 130 x 70 |
| 3D volume, adult, diagnostic (mm) | Ø 130 x 85 | Ø 130 x 85 |
| 3D volume, jaw region (mm) | Ø 50 x 50 | Ø 50 x 50 |
| Height (mm) | 1.406 - 2.250 | 1.406 - 2.206 |
| Weight (kg) | 180 | 202 |
| Height adjustment range (mm) | 844 | 800 |
| Width x depth (mm) | 990 x 1.130 | 1.941 x 1.615 |
| Installation (wall-mounted) | ||
| Frequency (Hz) | 50/60 | 50/60 |
| Rated power (VA) | 2.200 | 2.200 |
| Mains voltage (V AC) | 200 - 240 | 200 - 240 |
© Copyright 2026. Developed By Generate Your Audience