The intuitive 7" touch display visualises all settings quickly and in high resolution. Handling and navigation are exceptionally user-friendly, ensuring smooth processes while taking X-rays. Simply select the X-ray program and the patient size to prevent handling errors, thereby ensuring an optimal workflow.
The streamlined, delicate design of the new VistaPano S means it can be placed almost anywhere in your practice. Its compact design with dimensions of 1.0 x 2.3 x 1.5 m (W x H x D) requires very little space and makes it an attractive eye-catcher in any location.
| Image detector type | Csl-Sensor |
|---|---|
| Pixel size (µm) | 100 |
| Scan times (s) | 2,5 - 13,5 |
| Active sensor surface area (mm) | 6 x 150,4 |
| Voltage (kV) | 60 - 99 |
| Tube current (mA) | 4 - 16 |
| Focal spot (mm) | 0,5 |
| Min. total filtration (mm) | 2,8 |
| Frame rate (fps) | 300 |
| Magnification factor | 1,3 |
| Maximum height (mm) | 2.280 |
| Weight (without/with foot, kg) | 105/155 |
| Dimensions (W x D x H mm) | 990 x 1220 x 2280 |
| Mains voltage (V AC) | 200 - 240 |
| Frequency (Hz) | 50/60 |
| Rated power (kVA) | 2,2 |
| Installation (wall-mounted or foot) | Yes |
© Copyright 2026. Developed By Generate Your Audience