At the top is where the heart of the surgery beats: this is where the powerful and durable compressor reliably delivers oil-free, dry and hygienic compressed air. The effective Dürr Dental suction systems – in either dry or wet variants – for continuous and ergonomic treatments safe from the risk of infection are housed at the bottom.
The air quality of our compressors in the Power Tower View complies with the requirements of the new ISO 22052 for dental compressed air. Special components including a membrane drying unit and bacteria filter ensure that the compressed air is dry, hygienic and free of oil – helping to ensure the best possible results for your work. The Power Tower View is also certified as a Class IIa medical device in accordance with the MDR (EU 2017/745).
The modular concept of Power Tower View offers flexible options for upgrading and modification. For example, you can retrofit an additional compressor unit in order to boost potential output or create redundancy for increased operational reliability.
Power Tower View combines a compressor unit, the compressed air tank, the suction unit, the membrane drying unit and – if required – also the amalgam separator into a single, compact unit offering perfect thermal and physical conditions. The modular concept will fulfil numerous individual requirements and allows the system to be set up for up to 4 therapists, providing the perfect solution for any size of surgery.
With the IoT solution for your networked practice, you can always keep an eye on the fill level of your amalgam separator. When a fill level of 95% is reached, you will receive a notification on your PC or mobile device, giving you enough time to change the container.
Power Tower View VS 900 S | Power Tower View VS 1200 S | |
| Number of operators | 3 | 4 |
| Compressor | Duo | Duo |
| 2nd unit (optional) | ✓ | ✓ |
| Amalgam separator (optional) | Yes | Yes |
| Output at 5 bar (l/min) with 1 unit | 115 | 115 |
| Output at 5 bar (l/min) with 2 units | 230 | 230 |
| Noise level [dB(A)] at an ambient temperature of 35°C | 56 | 56 |
| Voltage (V) | 230/400 | 400 |
| Frequency (Hz) | 50 | 50 |
| Dimensions (H x W x D cm) | 208 x 64 x 61 | 208 x 64 x 61 |
| Weight (kg) | 275 | 275 |
Power Tower View V 600 | Power Tower View VS 600 | |
| Number of operators | 2 | 2 |
| Compressor | Duo | Duo |
| 2nd unit (optional) | ✓ | ✓ |
| Amalgam separator (optional) | No | Yes |
| Output at 5 bar (l/min) with 1 unit | 115 | 115 |
| Output at 5 bar (l/min) with 2 units | 230 | 230 |
| Noise level [dB(A)] at an ambient temperature of 35°C | 56 | 56 |
| Voltage (V) | 230 | 230 |
| Frequency (Hz) | 50 | 50 |
| Dimensions (H x W x D cm) | 208x64x61 | 208x64x61 |
| Weight (kg) | 265 | 275 |
Power Tower View V 600 | Power Tower View VS 600 | |
| Number of operators | 2 | 2 |
| Compressor | Duo | Duo |
| 2nd unit (optional) | ✓ | ✓ |
| Amalgam separator (optional) | No | Yes |
| Output at 5 bar (l/min) with 1 unit | 115 | 115 |
| Output at 5 bar (l/min) with 2 units | 230 | 230 |
| Noise level [dB(A)] at an ambient temperature of 35°C | 56 | 56 |
| Voltage (V) | 230 | 230 |
| Frequency (Hz) | 50 | 50 |
| Dimensions (H x W x D cm) | 208x64x61 | 208x64x61 |
| Weight (kg) | 265 | 275 |
Power Tower View VS 1200 S | Power Tower View V 900 S | |
| Number of operators | 4 | 3 |
| Compressor | Duo | Duo |
| 2nd unit (optional) | ✓ | ✓ |
| Amalgam separator (optional) | Yes | No |
| Output at 5 bar (l/min) with 1 unit | 115 | 115 |
| Output at 5 bar (l/min) with 2 units | 230 | 230 |
| Noise level [dB(A)] at an ambient temperature of 35°C | 56 | 56 |
| Voltage (V) | 400 | 400 |
| Frequency (Hz) | 50 | 50 |
| Dimensions (H x W x D cm) | 208 x 64 x 61 | 208 x 64 x 61 |
| Weight (kg) | 275 | 265 |
Power Tower View V 900 S | Power Tower View V 1200 S | |
| Number of operators | 3 | 4 |
| Compressor | Duo | Duo |
| 2nd unit (optional) | ✓ | ✓ |
| Amalgam separator (optional) | No | No |
| Output at 5 bar (l/min) with 1 unit | 115 | 115 |
| Output at 5 bar (l/min) with 2 units | 230 | 230 |
| Noise level [dB(A)] at an ambient temperature of 35°C | 56 | 56 |
| Voltage (V) | 400 | 400 |
| Frequency (Hz) | 50 | 50 |
| Dimensions (H x W x D cm) | 208 x 64 x 61 | 208 x 64 x 61 |
| Weight (kg) | 265 | 265 |
© Copyright 2026. Developed By Generate Your Audience