The duty cycle of a compressor unit during operation with a milling machine far exceeds the duty cycle in normal dental practice operation. Thanks to the innovative membrane drying system from Dürr Dental, no regeneration times are necessary. This ensures constantly dry compressed air in continuous operation.
Manufacturers of dental milling and grinding machines make clear specifications regarding the quality of the connected compressed air supply in terms of particle, oil and water content. Moist compressed air can cause damage to these devices. Oil can also impair the quality of the milling result. With our membrane drying and bacteria filter, Dürr Dental compressors produce dry and oil-free compressed air – for the optimal result of your work. Dürr Dental CAD CAM compressors supply air of class 2:4:0 in accordance with ISO 8573-1.
The electronic control of the tandem compressors allows easy adjustment of the pressure range. The two independently operating aggregates ensure operational reliability.
With the help of the cloud-based IoT application VistaSoft Monitor, the condition of the CAD CAM compressor can be checked anywhere and at any time. You and participating dealers are also immediately alerted to upcoming maintenance/inspections. If action is required, you will receive an alert immediately.
The Smart Power Mode ensures adaptive and independent control of the aggregates, which continuously takes the individual compressed air consumption into account. The new firmware also offers more flexibility by extending the pressure range setting from 9 to 9.5 bar.
Additional buffer volume is required for compressed air line networks with small pipe diameters or long distances between the CAD CAM compressor and milling and grinding machines. The buffer tank ensures a continuous and stable compressed air supply.
Quattro Tandem 1 unit | Quattro Tandem 2 units | |
| Delivery at 5 bar1 (l/min) | 258/293 | 516/586 |
| Pressure range2(bar) | 5,5 - 7,5 | 5,5 - 7,5 |
| Noise level dB(A) | 69/70 | - |
| Voltage (V)3 | 400 | 400 |
| Tank capacity (l) | 90 | 90 |
| Frequency (Hz) | 50/60 | 50/60 |
| Noise level at 5 bar with housing dB(A) | - | - |
| Dimensions (H x W x D cm) | 82x102x62 | 82x102x62 |
| Weight (kg) | 120 | 170 |
Duo Tandem 1 unit | Trio | |
| Delivery at 5 bar1 (l/min) | 125/145 | 181 |
| Pressure range2(bar) | 5,5 - 7,5 | 6 - 7,8 |
| Noise level dB(A) | 66/68 | 67 |
| Voltage (V)3 | 400 | 230 |
| Tank capacity (l) | 50 | 50 |
| Frequency (Hz) | 50/60 | 50 |
| Noise level at 5 bar with housing dB(A) | 51/50 | 49 |
| Dimensions (H x W x D cm) | 76 x 75 x 52 | 76 x 74 x 52 |
| Weight (kg) | 70 | 80 |
Duo Tandem 2 units | Quattro | |
| Delivery at 5 bar1 (l/min) | 253/292 | 258/293 |
| Pressure range2(bar) | 5,5 - 7,5 | 6 - 7,8 |
| Noise level dB(A) | 69/72 | 69/70 |
| Voltage (V)3 | 400 | 400 |
| Tank capacity (l) | 50 | 50 |
| Frequency (Hz) | 50/60 | 50/60 |
| Noise level at 5 bar with housing dB(A) | 51/53 | 53/54 |
| Dimensions (H x W x D cm) | 76 x 79 x 52 | 76 x 74 x 52 |
| Weight (kg) | 100 | 85 |
Duo Tandem 2 units | Quattro | |
| Delivery at 5 bar1 (l/min) | 253/292 | 258/293 |
| Pressure range2(bar) | 5,5 - 7,5 | 6 - 7,8 |
| Noise level dB(A) | 69/72 | 69/70 |
| Voltage (V)3 | 400 | 400 |
| Tank capacity (l) | 50 | 50 |
| Frequency (Hz) | 50/60 | 50/60 |
| Noise level at 5 bar with housing dB(A) | 51/53 | 53/54 |
| Dimensions (H x W x D cm) | 76 x 79 x 52 | 76 x 74 x 52 |
| Weight (kg) | 100 | 85 |
Quattro P 20 | |
| Delivery at 5 bar1 (l/min) | 1032/1172 |
| Pressure range2(bar) | 5,5 - 7,5 |
| Noise level dB(A) | 75/76 |
| Voltage (V)3 | 400 |
| Tank capacity (l) | 90 |
| Frequency (Hz) | 50/60 |
| Noise level at 5 bar with housing dB(A) | - |
| Dimensions (H x W x D cm) | 114 x 115 x 77 |
| Weight (kg) | 300 |
© Copyright 2026. Developed By Generate Your Audience